MORSA vs stock gear.
Is MORSA cheaper than Fox or Alpinestars?
A MORSA set is €260 including VAT with your name and number already in the fabric, and nothing is added at the door. Compare that with the dated prices in the table, where stock jersey and pants come without a name or number.
| Gear | Price per set, EUR incl. VAT | Name and number included | Lead time | Fees at the door | Reprint guarantee | Ships from | Source |
|---|---|---|---|---|---|---|---|
| Alpinestars Supertech (jersey + pants) | VERIFY | No | From stock at retailers VERIFY | None inside the EU VERIFY | Manufacturer warranty, no reprint VERIFY | VERIFY | source ↗ 27 Oct 2026 |
| Fox Flexair (jersey + pants) | VERIFY | No | From stock at retailers VERIFY | None inside the EU VERIFY | Manufacturer warranty, no reprint VERIFY | VERIFY | source ↗ 27 Oct 2026 |
| FXR custom gear | VERIFY | VERIFY | VERIFY | VAT at import, duty and carrier fee VERIFY | VERIFY | VERIFY | source ↗ 27 Oct 2026 |
| MORSA | €260 (youth €210) | Yes | 2 to 3 weeks production + 5 to 7 working days | None | Reprint on misprint or defect, 14 days | Echt, the Netherlands | source ↗ 27 Oct 2026 |
| UK custom import (unnamed) | VERIFY | Yes VERIFY | VERIFY | VAT at import, duty and carrier fee | VERIFY | United Kingdom | 27 Oct 2026 |
As of 2026-10-27. Rows marked VERIFY are placeholders until they are checked against the linked source; prices are public list prices for a jersey and pants in adult sizes, as published by each brand on the date shown.